Currency & Forex Market
A live foreign-exchange overview: the major currency pairs, the US Dollar Index (DXY), the biggest movers and the latest currency-market news.
Latest Currency & Forex Market News
US Dollar Index (DXY): 99.60 +0.07%
Major Currency Pairs
| Pair | Rate | Change |
|---|---|---|
| EUR/USD | 1.1562 | +0.32% |
| GBP/USD | 1.3493 | +0.34% |
| USD/JPY | 157.7450 | -0.44% |
| USD/CHF | 0.8077 | -0.49% |
| AUD/USD | 0.7071 | +0.57% |
| USD/CAD | 1.3938 | -0.54% |
| NZD/USD | 0.5895 | +0.50% |
| USD/CNY | 6.7482 | +0.08% |
| USD/INR | 95.2000 | +0.09% |
| EUR/GBP | 0.8567 | +0.02% |
| EUR/JPY | 182.3780 | -0.08% |
Live market data, for information only — not investment advice.
