Currency & Forex Market
A live foreign-exchange overview: the major currency pairs, the US Dollar Index (DXY), the biggest movers and the latest currency-market news.
Latest Currency & Forex Market News
US Dollar Index (DXY): 100.87 +0.27%
Major Currency Pairs
| Pair | Rate | Change |
|---|---|---|
| EUR/USD | 1.1414 | -0.34% |
| GBP/USD | 1.3277 | -0.51% |
| USD/JPY | 157.9280 | +0.39% |
| USD/CHF | 0.8229 | +0.40% |
| AUD/USD | 0.7072 | -0.68% |
| USD/CAD | 1.4089 | +0.22% |
| NZD/USD | 0.5694 | -0.67% |
| USD/CNY | 6.6969 | -0.03% |
| USD/INR | 95.7400 | +0.17% |
| EUR/GBP | 0.8595 | +0.19% |
| EUR/JPY | 180.1980 | +0.02% |
Live market data, for information only — not investment advice.
