Top Stock Gainers & Losers Today
The biggest U.S. stock movers in today's session among companies above $2B market cap.
📈 Top Gainers
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | TEAM | Atlassian Corporation | $149.07 | +35.31% | $37.83B | — |
| 2 | DOCS | Doximity, Inc. | $27.4 | +32.62% | $4.88B | 21.1 |
| 3 | FIGS | FIGS, Inc. | $14.26 | +26.87% | $2.37B | 50.9 |
| 4 | TWLO | Twilio Inc. | $241.28 | +24.89% | $36.62B | 294.2 |
| 5 | BTG | B2Gold Corp | $5.03 | +22.98% | $6.64B | 10.7 |
| 6 | NTRA | Natera, Inc. | $322.1 | +21.37% | $46.43B | — |
| 7 | HALO | Halozyme Therapeutics, Inc. | $103.12 | +20.24% | $12.23B | 36.2 |
| 8 | FIVN | Five9, Inc. | $33.99 | +19.81% | $2.54B | 43.6 |
| 9 | ROAD | Construction Partners, Inc. | $119.74 | +19.55% | $6.77B | 43.7 |
| 10 | AXTI | AXT Inc | $88.58 | +17.84% | $5.80B | 2214.5 |
| 11 | ABNB | Airbnb, Inc. | $178.07 | +17.43% | $106.63B | 34.6 |
| 12 | FLR | Fluor Corporation | $57 | +16.92% | $7.96B | 22.3 |
| 13 | CELH | Celsius Holdings, Inc. | $27.77 | +16.83% | $7.03B | 102.9 |
| 14 | TIC | TIC Solutions, Inc. | $10.06 | +15.90% | $2.20B | — |
| 15 | SPCX | Space Exploration Technologies | $133.11 | +15.83% | $1.75T | — |
| 16 | RDW | Redwire Corporation | $13.59 | +14.88% | $3.25B | — |
| 17 | OKLO | Oklo Inc. | $48.42 | +14.77% | $8.42B | — |
| 18 | ONTO | Onto Innovation Inc. | $308.3 | +14.74% | $15.34B | 124.8 |
| 19 | IAG | Iamgold Corporation | $18.32 | +14.29% | $10.46B | 9.4 |
| 20 | TXG | 10x Genomics, Inc. | $52.03 | +14.10% | $6.61B | — |
📉 Top Losers
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | SEZL | Sezzle Inc. | $118.02 | -33.89% | $3.97B | 42.8 |
| 2 | LASR | nLIGHT, Inc. | $56.16 | -25.56% | $3.17B | — |
| 3 | TTD | The Trade Desk, Inc. | $13.8 | -21.90% | $6.49B | 20.9 |
| 4 | POST | Post Holdings, Inc. | $78.69 | -12.79% | $3.57B | 15.1 |
| 5 | AMRZ | Amrize Ltd | $46.64 | -8.94% | $25.82B | 24.5 |
| 6 | ELAN | Elanco Animal Health Incorporat | $22.12 | -8.60% | $11.05B | — |
| 7 | ARW | Arrow Electronics, Inc. | $203.51 | -8.45% | $10.36B | 15.9 |
| 8 | TDS | Telephone and Data Systems, Inc | $32.98 | -8.39% | $3.75B | 21.1 |
| 9 | XRAY | DENTSPLY SIRONA Inc. | $12.12 | -7.97% | $2.43B | — |
| 10 | INTR | Inter & Co. Inc. | $5.27 | -7.87% | $2.33B | 8.6 |
| 11 | STEP | StepStone Group Inc. | $46.41 | -7.79% | $5.99B | — |
| 12 | PGNY | Progyny, Inc. | $28.1 | -6.98% | $2.20B | 39.0 |
| 13 | TIGO | Millicom International Cellular | $97.1 | -6.91% | $16.28B | 26.0 |
| 14 | CHYM | Chime Financial, Inc. | $29.1 | -6.88% | $11.02B | — |
| 15 | AKAM | Akamai Technologies, Inc. | $110.54 | -6.76% | $15.92B | 42.8 |
| 16 | TNGX | Tango Therapeutics, Inc. | $27.07 | -6.66% | $4.41B | — |
| 17 | ZTS | Zoetis Inc. | $72.66 | -5.97% | $30.02B | 12.7 |
| 18 | RELY | Remitly Global, Inc. | $24.42 | -5.82% | $5.14B | 18.6 |
| 19 | CLMT | Calumet, Inc | $39.48 | -5.73% | $3.44B | — |
| 20 | CYTK | Cytokinetics, Incorporated | $76.76 | -5.67% | $10.42B | — |
Live market data, for information only — not investment advice.