Communication Services Stocks
Media, telecom, social, gaming and entertainment companies, tracked live.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | GOOGL | Alphabet Inc. | $354.3 | -0.96% | $4.33T | 17.8 |
| 2 | GOOG | Alphabet Inc. | $353.47 | -0.88% | $4.32T | 17.9 |
| 3 | META | Meta Platforms, Inc. | $592.1 | +0.37% | $1.51T | 22.2 |
| 4 | NFLX | Netflix, Inc. | $74.14 | +0.61% | $308.71B | 23.2 |
| 5 | VZ | Verizon Communications Inc. | $47.06 | +0.15% | $195.52B | 12.3 |
| 6 | TMUS | T-Mobile US, Inc. | $177.19 | -1.54% | $190.07B | 18.8 |
| 7 | DIS | Walt Disney Company (The) | $104.91 | +0.22% | $181.15B | 21.6 |
| 8 | T | AT&T Inc. | $23.79 | +0.34% | $163.02B | 7.8 |
| 9 | APP | Applovin Corporation | $346.8 | +3.32% | $116.50B | 25.8 |
| 10 | SPOT | Spotify Technology S.A. | $488.14 | +2.75% | $100.35B | 25.9 |
| 11 | CMCSA | Comcast Corporation | $25.36 | +0.75% | $89.99B | 8.1 |
| 12 | NTES | NetEase, Inc. | $132.22 | +1.43% | $84.65B | 16.6 |
| 13 | AMX | America Movil, S.A.B. de C.V. | $23.75 | -0.71% | $71.24B | 13.9 |
| 14 | WBD | Warner Bros. Discovery, Inc. - | $26.78 | +1.44% | $67.14B | — |
| 15 | EA | Electronic Arts Inc. | $209.7 | +0.00% | $52.93B | 59.7 |
| 16 | NBIS | Nebius Group N.V. | $187.97 | -1.01% | $47.73B | 73.4 |
| 17 | TTWO | Take-Two Interactive Software, | $246.5 | +6.04% | $46.09B | — |
| 18 | LYV | Live Nation Entertainment, Inc. | $180.66 | -0.61% | $42.09B | — |
| 19 | VOD | Vodafone Group Plc | $16.19 | +1.19% | $37.42B | — |
| 20 | BIDU | Baidu, Inc. | $109.71 | +0.35% | $37.21B | — |
| 21 | CHT | Chunghwa Telecom Co., Ltd. | $42.52 | +0.57% | $32.98B | 27.3 |
| 22 | RDDT | Reddit, Inc. | $161.7 | +7.18% | $31.11B | 35.1 |
| 23 | RBLX | Roblox Corporation | $37.79 | +4.86% | $27.00B | — |
| 24 | FOXA | Fox Corporation | $64.03 | +3.63% | $26.87B | 16.7 |
| 25 | ECHO | EchoStar Corporation | $90.04 | +3.46% | $26.16B | — |
| 26 | FWONK | Liberty Media Corporation - Ser | $102.85 | +3.17% | $25.79B | 123.9 |
| 27 | OMC | Omnicom Group Inc. | $85.24 | +3.31% | $23.39B | 224.3 |
| 28 | FOX | Fox Corporation | $57.03 | +3.00% | $23.93B | 14.9 |
| 29 | FWONA | Liberty Media Corporation - Ser | $93.96 | +2.96% | $23.56B | 111.9 |
| 30 | ROKU | Roku, Inc. | $153.11 | +2.03% | $22.72B | 63.8 |
Live market data, for information only — not investment advice.