Communication Services Stocks
Media, telecom, social, gaming and entertainment companies, tracked live.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | GOOGL | Alphabet Inc. | $351.16 | -1.07% | $4.29T | 17.8 |
| 2 | GOOG | Alphabet Inc. | $347.41 | -0.99% | $4.25T | 17.6 |
| 3 | META | Meta Platforms, Inc. | $736.6 | -0.63% | $1.88T | 27.8 |
| 4 | NFLX | Netflix, Inc. | $72.16 | -1.64% | $300.47B | 23.1 |
| 5 | VZ | Verizon Communications Inc. | $46.45 | -2.58% | $192.99B | 12.4 |
| 6 | DIS | Walt Disney Company (The) | $103.82 | -0.39% | $179.26B | 21.5 |
| 7 | TMUS | T-Mobile US, Inc. | $162.41 | -1.73% | $174.21B | 17.3 |
| 8 | T | AT&T Inc. | $25.1 | -1.38% | $171.99B | 8.4 |
| 9 | APP | Applovin Corporation | $328.73 | -0.44% | $110.01B | 25.4 |
| 10 | SPOT | Spotify Technology S.A. | $501.3 | -2.99% | $103.08B | 28.3 |
| 11 | CMCSA | Comcast Corporation | $22.42 | -2.22% | $79.56B | 7.4 |
| 12 | WBD | Warner Bros. Discovery, Inc. - | $30.83 | +0.10% | $77.30B | — |
| 13 | NTES | NetEase, Inc. | $118.76 | +1.10% | $76.04B | 15.6 |
| 14 | AMX | America Movil, S.A.B. de C.V. | $22.29 | -0.71% | $66.67B | 13.0 |
| 15 | NBIS | Nebius Group N.V. | $236.12 | +1.43% | $59.95B | — |
| 16 | LYV | Live Nation Entertainment, Inc. | $169.84 | +0.39% | $39.57B | — |
| 17 | TTWO | Take-Two Interactive Software, | $205.53 | -2.09% | $38.43B | — |
| 18 | VOD | Vodafone Group Plc | $16.62 | -2.35% | $38.41B | — |
| 19 | CHT | Chunghwa Telecom Co., Ltd. | $46.11 | +0.46% | $35.77B | 28.8 |
| 20 | RBLX | Roblox Corporation | $49.87 | -2.69% | $35.63B | — |
| 21 | BIDU | Baidu, Inc. | $92.43 | +0.24% | $31.51B | — |
| 22 | RDDT | Reddit, Inc. | $155.67 | -1.93% | $29.95B | 36.2 |
| 23 | ECHO | EchoStar Corporation | $95.46 | +0.10% | $27.76B | — |
| 24 | FOXA | Fox Corporation | $64.25 | -0.83% | $27.09B | 16.9 |
| 25 | FOX | Fox Corporation | $57.32 | -1.00% | $24.17B | 15.1 |
| 26 | FWONK | Liberty Media Corporation - Ser | $94.62 | -1.88% | $23.72B | 119.8 |
| 27 | ROKU | Roku, Inc. | $154.25 | -0.05% | $22.89B | 65.4 |
| 28 | FWONA | Liberty Media Corporation - Ser | $86.67 | -1.68% | $21.73B | 108.3 |
| 29 | OMC | Omnicom Group Inc. | $75.34 | -0.33% | $21.47B | 203.6 |
| 30 | BCE | BCE, Inc. | $21.7 | -1.32% | $20.24B | 4.6 |
Live market data, for information only — not investment advice.