Consumer Cyclical Stocks
Consumer-discretionary leaders — retail, autos, travel, homebuilders and restaurants — tracked live.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com, Inc. | $274.48 | +0.82% | $2.96T | 21.9 |
| 2 | TSLA | Tesla, Inc. | $328.58 | +2.83% | $1.30T | 293.4 |
| 3 | HD | Home Depot, Inc. (The) | $355.62 | +1.75% | $354.59B | 24.8 |
| 4 | BABA | Alibaba Group Holding Limited | $128.41 | +1.26% | $307.78B | 19.5 |
| 5 | TM | Toyota Motor Corporation | $190.09 | +1.39% | $225.09B | 8.4 |
| 6 | MCD | McDonald's Corporation | $274.48 | -0.64% | $195.02B | 22.4 |
| 7 | TJX | TJX Companies, Inc. (The) | $161.36 | -0.43% | $178.26B | 31.5 |
| 8 | BKNG | Booking Holdings Inc. Common St | $214.42 | +3.39% | $161.11B | 23.0 |
| 9 | PDD | PDD Holdings Inc. | $91.76 | +1.00% | $130.61B | 9.5 |
| 10 | LOW | Lowe's Companies, Inc. | $223.35 | +2.27% | $125.23B | 18.4 |
| 11 | SBUX | Starbucks Corporation | $105.58 | +0.40% | $120.36B | 61.0 |
| 12 | ABNB | Airbnb, Inc. | $178.07 | +17.43% | $106.63B | 34.6 |
| 13 | DASH | DoorDash, Inc. | $216.26 | +1.41% | $94.23B | 110.9 |
| 14 | MELI | MercadoLibre, Inc. | $1,820.69 | -0.51% | $92.30B | 49.7 |
| 15 | MAR | Marriott International | $353.91 | -1.60% | $92.29B | 37.2 |
| 16 | RCL | Royal Caribbean Cruises Ltd. | $320 | -0.17% | $85.58B | 19.8 |
| 17 | ROST | Ross Stores, Inc. | $255.23 | +0.36% | $81.87B | 35.4 |
| 18 | GM | General Motors Company | $87.58 | +0.74% | $79.21B | 38.8 |
| 19 | CVNA | Carvana Co. | $70.85 | +3.67% | $105.43B | 36.1 |
| 20 | ORLY | O'Reilly Automotive, Inc. | $93.53 | +0.17% | $76.34B | 29.7 |
| 21 | RACE | Ferrari N.V. | $412.26 | +1.22% | $72.46B | 38.0 |
| 22 | HLT | Hilton Worldwide Holdings Inc. | $317.6 | -1.36% | $71.48B | 47.2 |
| 23 | SE | Sea Limited | $113.43 | +2.19% | $69.47B | 43.6 |
| 24 | NKE | Nike, Inc. | $41.7 | -0.71% | $61.86B | 20.0 |
| 25 | F | Ford Motor Company | $13.98 | +1.38% | $55.75B | — |
| 26 | AZO | AutoZone, Inc. | $3,127.29 | +1.88% | $51.05B | 21.1 |
| 27 | EBAY | eBay Inc. | $111.98 | +1.67% | $49.83B | 23.2 |
| 28 | VIK | Viking Holdings Ltd | $105.79 | -0.38% | $47.20B | 39.5 |
| 29 | JD | JD.com, Inc. | $32.97 | +0.49% | $44.53B | 23.9 |
| 30 | DHI | D.R. Horton, Inc. | $151.08 | +3.47% | $42.26B | 13.9 |
Live market data, for information only — not investment advice.