Consumer Cyclical Stocks
Consumer-discretionary leaders — retail, autos, travel, homebuilders and restaurants — tracked live.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com, Inc. | $254.98 | -1.34% | $2.75T | 20.8 |
| 2 | TSLA | Tesla, Inc. | $378.9 | +0.98% | $1.50T | 347.6 |
| 3 | HD | Home Depot, Inc. (The) | $305.35 | +2.74% | $304.64B | 21.4 |
| 4 | BABA | Alibaba Group Holding Limited | $116.31 | +0.48% | $289.10B | 26.1 |
| 5 | TM | Toyota Motor Corporation | $192.06 | -0.23% | $227.43B | 8.6 |
| 6 | MCD | McDonald's Corporation | $250.35 | +1.00% | $177.16B | 20.3 |
| 7 | TJX | TJX Companies, Inc. (The) | $130.79 | -0.13% | $144.48B | 24.3 |
| 8 | BKNG | Booking Holdings Inc. Common St | $164.22 | -2.55% | $127.25B | 18.7 |
| 9 | PDD | PDD Holdings Inc. | $80.35 | +1.33% | $114.37B | 8.5 |
| 10 | LOW | Lowe's Companies, Inc. | $196.08 | +2.67% | $110.01B | 16.2 |
| 11 | SBUX | Starbucks Corporation | $95.11 | +0.22% | $108.43B | 55.0 |
| 12 | ABNB | Airbnb, Inc. | $161.81 | -3.01% | $96.89B | 38.0 |
| 13 | MELI | MercadoLibre, Inc. | $1,826.58 | +0.34% | $92.60B | 49.5 |
| 14 | MAR | Marriott International | $348.06 | +1.58% | $90.76B | 35.4 |
| 15 | DASH | DoorDash, Inc. | $192.21 | -0.84% | $83.28B | 101.2 |
| 16 | GM | General Motors Company | $83.45 | -0.60% | $75.48B | 37.4 |
| 17 | ROST | Ross Stores, Inc. | $232.51 | +0.54% | $74.28B | 28.1 |
| 18 | RACE | Ferrari N.V. | $413.32 | -0.68% | $72.56B | 39.1 |
| 19 | ORLY | O'Reilly Automotive, Inc. | $85.82 | +3.55% | $69.43B | 26.3 |
| 20 | HLT | Hilton Worldwide Holdings Inc. | $308.44 | +0.44% | $69.42B | 45.0 |
| 21 | SE | Sea Limited | $103.67 | +0.99% | $63.50B | 40.0 |
| 22 | RCL | Royal Caribbean Cruises Ltd. | $234.89 | -6.14% | $62.82B | 15.5 |
| 23 | NKE | Nike, Inc. | $36.1 | +0.00% | $53.46B | 17.2 |
| 24 | F | Ford Motor Company | $13.1 | -0.53% | $52.24B | — |
| 25 | EBAY | eBay Inc. | $109.28 | +0.90% | $48.63B | 22.7 |
| 26 | AZO | AutoZone, Inc. | $2,894.73 | +3.26% | $46.82B | 19.3 |
| 27 | CVNA | Carvana Co. | $65.4 | -2.65% | $72.49B | 35.5 |
| 28 | HMC | Honda Motor Company, Ltd. | $32.42 | -0.34% | $42.07B | — |
| 29 | CMG | Chipotle Mexican Grill, Inc. | $32.63 | -1.54% | $41.29B | 30.2 |
| 30 | DHI | D.R. Horton, Inc. | $144.11 | +3.49% | $40.31B | 13.7 |
Live market data, for information only — not investment advice.