Industrial Stocks
Aerospace, defense, machinery, transports and industrial conglomerates — live quotes and metrics.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | SPCX | Space Exploration Technologies | $133.11 | +15.83% | $1.75T | — |
| 2 | CAT | Caterpillar, Inc. | $842.19 | -1.72% | $387.13B | 36.9 |
| 3 | GE | GE Aerospace | $370.08 | -1.19% | $383.98B | 44.3 |
| 4 | RTX | RTX Corporation | $223.03 | -0.10% | $300.59B | 39.2 |
| 5 | GEV | GE Vernova Inc. | $990.32 | -1.00% | $263.76B | 28.7 |
| 6 | BA | Boeing Company (The) | $234.42 | +0.96% | $185.28B | 83.4 |
| 7 | ETN | Eaton Corporation, PLC | $448.68 | +0.36% | $174.27B | 45.6 |
| 8 | UNP | Union Pacific Corporation | $293.13 | -0.76% | $174.14B | 23.9 |
| 9 | DE | Deere & Company | $620.83 | +0.97% | $167.59B | 34.8 |
| 10 | LMT | Lockheed Martin Corporation | $587.95 | +0.88% | $135.69B | 21.5 |
| 11 | PH | Parker-Hannifin Corporation | $1,073.87 | +0.38% | $135.40B | 37.6 |
| 12 | HWM | Howmet Aerospace Inc. | $281.88 | -2.66% | $112.41B | 62.5 |
| 13 | TT | Trane Technologies plc | $482.31 | +0.76% | $106.12B | 35.7 |
| 14 | GD | General Dynamics Corporation | $392.05 | +1.33% | $106.07B | 23.6 |
| 15 | VRT | Vertiv Holdings, LLC | $272.4 | -1.01% | $104.87B | 62.1 |
| 16 | PWR | Quanta Services, Inc. | $671.86 | +0.60% | $101.01B | 77.0 |
| 17 | MMM | 3M Company | $182.9 | +1.21% | $94.33B | 32.0 |
| 18 | CSX | CSX Corporation | $50.27 | -0.85% | $93.12B | 29.6 |
| 19 | JCI | Johnson Controls International | $152.21 | -1.51% | $92.20B | 42.9 |
| 20 | WM | Waste Management, Inc. | $227.68 | -0.58% | $91.01B | 59.9 |
| 21 | UPS | United Parcel Service, Inc. | $104.5 | +1.26% | $88.91B | 19.4 |
| 22 | CMI | Cummins Inc. | $644.26 | +0.04% | $88.69B | 32.9 |
| 23 | EMR | Emerson Electric Company | $158.26 | +0.86% | $88.28B | 34.3 |
| 24 | ITW | Illinois Tool Works Inc. | $296.66 | +0.67% | $84.49B | 26.7 |
| 25 | CTAS | Cintas Corporation | $203.05 | +0.45% | $81.25B | 41.2 |
| 26 | NOC | Northrop Grumman Corporation | $571.58 | +0.68% | $81.20B | 18.0 |
| 27 | CP | Canadian Pacific Kansas City Li | $91.62 | +1.52% | $80.54B | 29.5 |
| 28 | HON | Honeywell International Inc. | $246.21 | +2.27% | $78.03B | 9.3 |
| 29 | CNI | Canadian National Railway Compa | $126.6 | +0.16% | $76.58B | 22.8 |
| 30 | FDX | FedEx Corporation | $318.57 | +0.85% | $75.37B | 17.0 |
Live market data, for information only — not investment advice.