Materials Stocks
Chemicals, metals, mining and construction-materials companies, with live prices.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | BHP | BHP Group Limited | $90.41 | +2.86% | $229.67B | 21.8 |
| 2 | LIN | Linde plc | $489.98 | -0.03% | $225.87B | 31.7 |
| 3 | SCCO | Southern Copper Corporation | $199.06 | +3.12% | $166.08B | 28.6 |
| 4 | RIO | Rio Tinto Plc | $101.1 | +1.46% | $164.48B | 13.5 |
| 5 | NEM | Newmont Corporation | $112.98 | +7.16% | $119.05B | 13.3 |
| 6 | FCX | Freeport-McMoRan, Inc. | $69.62 | +2.11% | $97.47B | 33.5 |
| 7 | AEM | Agnico Eagle Mines Limited | $178.82 | +6.49% | $90.55B | 14.4 |
| 8 | SHW | Sherwin-Williams Company (The) | $369.73 | +1.74% | $89.75B | 34.1 |
| 9 | ECL | Ecolab Inc. | $285.17 | +0.60% | $79.94B | 38.0 |
| 10 | B | Barrick Mining Corporation | $43.68 | +5.58% | $73.36B | 10.1 |
| 11 | APD | Air Products and Chemicals, Inc | $303.44 | +1.17% | $67.57B | — |
| 12 | CRH | CRH PLC | $100.48 | +2.89% | $66.85B | 17.2 |
| 13 | VALE | VALE S.A. | $14.71 | -0.07% | $62.60B | 29.4 |
| 14 | NUE | Nucor Corporation | $272.63 | +0.23% | $62.09B | 21.7 |
| 15 | WPM | Wheaton Precious Metals Corp | $134.2 | +7.10% | $60.95B | 31.7 |
| 16 | CTA-PB | EIDP, Inc. Preferred Stock $4.5 | $65.08 | -0.41% | — | — |
| 17 | MT | Arcelor Mittal NY Registry Shar | $73.29 | +0.30% | $55.26B | 30.8 |
| 18 | CTVA | Corteva, Inc. | $76.83 | -0.04% | $51.26B | 46.6 |
| 19 | AU | AngloGold Ashanti PLC | $96.22 | +9.85% | $48.67B | 11.7 |
| 20 | CTA-PA | EIDP, Inc. Preferred Stock $3.5 | $53.35 | +0.00% | — | — |
| 21 | FNV | Franco-Nevada Corporation | $238.65 | +3.28% | $46.02B | 32.6 |
| 22 | STLD | Steel Dynamics, Inc. | $262.45 | +0.37% | $37.62B | 23.8 |
| 23 | VMC | Vulcan Materials Company (Holdi | $284.69 | +1.09% | $36.89B | 33.2 |
| 24 | GFI | Gold Fields Limited | $40.82 | +9.32% | $36.51B | 9.5 |
| 25 | MLM | Martin Marietta Materials, Inc. | $548.57 | +1.91% | $32.95B | 35.0 |
| 26 | KGC | Kinross Gold Corporation | $27.64 | +7.88% | $32.79B | 9.7 |
| 27 | TECK | Teck Resources Ltd | $66.47 | +0.53% | $32.61B | 18.3 |
| 28 | NTR | Nutrien Ltd. | $64.42 | -3.51% | $30.74B | 13.5 |
| 29 | PPG | PPG Industries, Inc. | $119.72 | +2.19% | $26.61B | 16.8 |
| 30 | AMRZ | Amrize Ltd | $46.64 | -8.94% | $25.82B | 24.5 |
Live market data, for information only — not investment advice.