Real Estate (REIT) Stocks
Major U.S. REITs and real-estate companies, tracked live with dividend yields.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | WELL | Welltower Inc. | $236.92 | +0.39% | $170.72B | 106.2 |
| 2 | PLD | Prologis, Inc. | $140.16 | +0.73% | $136.25B | 30.9 |
| 3 | EQIX | Equinix, Inc. | $1,042.62 | -0.97% | $102.88B | 67.6 |
| 4 | AMT | American Tower Corporation (REI | $172.54 | +0.78% | $80.40B | 27.9 |
| 5 | SPG | Simon Property Group, Inc. | $222.91 | +0.49% | $84.70B | 15.4 |
| 6 | DLR | Digital Realty Trust, Inc. | $193.8 | +0.64% | $73.00B | 245.3 |
| 7 | PSA | Public Storage | $328.4 | +0.43% | $61.33B | 31.2 |
| 8 | O | Realty Income Corporation | $62.51 | +0.24% | $59.15B | 45.6 |
| 9 | VTR | Ventas, Inc. | $93.36 | +1.19% | $47.89B | 166.7 |
| 10 | SPG-PJ | Simon Property Group, Inc. Simo | $56.31 | +2.49% | — | 8.3 |
| 11 | CBRE | CBRE Group Inc | $148.18 | +0.50% | $42.91B | 33.8 |
| 12 | IRM | Iron Mountain Incorporated (Del | $121.15 | -0.66% | $36.07B | 85.9 |
| 13 | PSA-PH | Public Storage Depositary Share | $21.37 | +0.02% | — | 2.1 |
| 14 | CCI | Crown Castle Inc. | $75.59 | +0.89% | $33.03B | 30.6 |
| 15 | EXR | Extra Space Storage Inc | $149.54 | +0.00% | $33.00B | 33.0 |
| 16 | PSA-PK | Public Storage Depositary Share | $18.5 | +0.30% | — | 1.8 |
| 17 | VICI | VICI Properties Inc. | $26.74 | +0.75% | $29.44B | 10.3 |
| 18 | AVB | AvalonBay Communities, Inc. | $187.55 | +0.54% | $26.78B | 25.7 |
| 19 | EQR | Equity Residential | $67.07 | +0.55% | $25.93B | 29.0 |
| 20 | DLR-PK | Digital Realty Trust, Inc. 5.85 | $21.84 | -0.16% | — | 4.5 |
| 21 | DLR-PJ | Digital Realty Trust, Inc. 5.25 | $19.72 | +0.25% | — | 4.1 |
| 22 | SBAC | SBA Communications Corporation | $184.03 | +0.78% | $19.52B | 19.8 |
| 23 | BEKE | KE Holdings Inc | $17.04 | +0.71% | $18.81B | 38.7 |
| 24 | ESS | Essex Property Trust, Inc. | $288.1 | +1.05% | $19.86B | 44.9 |
| 25 | WY | Weyerhaeuser Company | $25.58 | +0.51% | $18.44B | 38.8 |
| 26 | INVH | Invitation Homes Inc. | $30.37 | +0.00% | $18.04B | 27.9 |
| 27 | NLY | Annaly Capital Management Inc. | $23.04 | +1.68% | $17.37B | 5.5 |
| 28 | JLL | Jones Lang LaSalle Incorporated | $362.38 | -0.36% | $16.67B | 17.5 |
| 29 | KIM | Kimco Realty Corporation (HC) | $24.46 | +0.12% | $16.41B | 28.4 |
| 30 | WPC | W. P. Carey Inc. REIT | $71.81 | -0.06% | $16.36B | 24.6 |
Live market data, for information only — not investment advice.