Utility Stocks
Electric, gas and water utilities, with live quotes and dividend yields.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | NEE | NextEra Energy, Inc. | $79.26 | -0.46% | $165.31B | 17.9 |
| 2 | SO | Southern Company (The) | $85.15 | -0.36% | $97.95B | 20.5 |
| 3 | CEG | Constellation Energy Corporatio | $263.46 | +0.52% | $93.35B | 25.7 |
| 4 | DUK | Duke Energy Corporation (Holdin | $116.31 | -0.37% | $90.69B | 17.6 |
| 5 | NGG | National Grid Transco, PLC Nati | $76.86 | +0.23% | $77.27B | 17.5 |
| 6 | AEP | American Electric Power Company | $120.27 | +0.20% | $65.47B | 20.8 |
| 7 | D | Dominion Energy, Inc. | $62.43 | -0.62% | $54.91B | 21.8 |
| 8 | DUK-PA | Duke Energy Corporation Deposit | $22.27 | -1.63% | — | 4.7 |
| 9 | SRE | DBA Sempra | $80.98 | -0.27% | $52.95B | 23.5 |
| 10 | ETR | Entergy Corporation | $101.16 | -0.41% | $48.33B | 26.0 |
| 11 | VST | Vistra Corp. | $140.41 | -0.26% | $47.13B | 23.7 |
| 12 | XEL | Xcel Energy Inc. | $72.06 | +0.29% | $45.01B | 19.7 |
| 13 | EXC | Exelon Corporation | $41.8 | -0.43% | $43.06B | 15.4 |
| 14 | PCG | Pacific Gas & Electric Co. | $12.88 | -0.46% | $38.67B | 9.3 |
| 15 | ED | Consolidated Edison, Inc. | $103.84 | -0.02% | $38.40B | 17.1 |
| 16 | PEG | Public Service Enterprise Group | $69.12 | -0.27% | $34.44B | 17.2 |
| 17 | WEC | WEC Energy Group, Inc. | $102.83 | -0.63% | $33.51B | 20.0 |
| 18 | AEE | Ameren Corporation | $101.66 | -0.17% | $28.14B | 17.9 |
| 19 | FTS | Fortis Inc. | $53.84 | +0.43% | $27.51B | 22.1 |
| 20 | AWK | American Water Works Company, I | $133.82 | -0.11% | $26.59B | 23.2 |
| 21 | ATO | Atmos Energy Corporation | $157.34 | -0.59% | $26.59B | 18.9 |
| 22 | DTE | DTE Energy Company | $125.41 | -0.57% | $26.10B | 20.0 |
| 23 | FE | FirstEnergy Corp. | $44.73 | -0.53% | $25.87B | 24.0 |
| 24 | ES | Eversource Energy (D/B/A) | $66.38 | -0.76% | $25.00B | 17.4 |
| 25 | CNP | CenterPoint Energy, Inc (Holdin | $37.85 | -0.37% | $24.93B | 22.7 |
| 26 | PPL | PPL Corporation | $32.88 | -0.51% | $24.74B | 19.6 |
| 27 | NRG | NRG Energy, Inc. | $102.75 | -0.51% | $21.60B | 26.9 |
| 28 | EIX | Edison International | $55.05 | +0.18% | $21.18B | 5.7 |
| 29 | CMS | CMS Energy Corporation | $64.27 | -0.66% | $19.85B | 19.5 |
| 30 | NI | NiSource Inc | $39.88 | -1.58% | $19.12B | 21.2 |
Live market data, for information only — not investment advice.