Utility Stocks
Electric, gas and water utilities, with live quotes and dividend yields.
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | NEE | NextEra Energy, Inc. | $84.65 | +0.06% | $176.58B | 19.0 |
| 2 | SO | Southern Company (The) | $92.69 | -0.23% | $106.63B | 22.4 |
| 3 | DUK | Duke Energy Corporation (Holdin | $124.85 | +0.77% | $97.35B | 18.7 |
| 4 | CEG | Constellation Energy Corporatio | $269.89 | +3.37% | $95.62B | 25.5 |
| 5 | NGG | National Grid Transco, PLC Nati | $80.88 | +0.58% | $81.31B | 18.3 |
| 6 | AEP | American Electric Power Company | $125.73 | +0.38% | $68.45B | 21.7 |
| 7 | DUK-PA | Duke Energy Corporation Deposit | $24.52 | +0.08% | — | 5.1 |
| 8 | D | Dominion Energy, Inc. | $67.39 | +0.88% | $59.27B | 23.1 |
| 9 | SRE | DBA Sempra | $83.88 | -0.56% | $54.85B | 24.5 |
| 10 | ETR | Entergy Corporation | $107.18 | +0.65% | $50.01B | 27.3 |
| 11 | XEL | Xcel Energy Inc. | $78.07 | +1.43% | $48.77B | 21.1 |
| 12 | VST | Vistra Corp. | $140.59 | -0.56% | $47.40B | 23.6 |
| 13 | EXC | Exelon Corporation | $45.61 | +0.64% | $46.99B | 16.6 |
| 14 | ED | Consolidated Edison, Inc. | $107.98 | -0.89% | $39.93B | 18.4 |
| 15 | PCG | Pacific Gas & Electric Co. | $17.46 | +2.71% | $38.45B | 12.6 |
| 16 | PEG | Public Service Enterprise Group | $75.66 | +0.83% | $37.71B | 18.6 |
| 17 | WEC | WEC Energy Group, Inc. | $107.63 | -0.31% | $35.07B | 21.0 |
| 18 | AEE | Ameren Corporation | $108.84 | +0.53% | $30.13B | 19.1 |
| 19 | DTE | DTE Energy Company | $139.87 | -0.07% | $29.11B | 22.1 |
| 20 | ATO | Atmos Energy Corporation | $170.19 | -1.04% | $28.76B | 20.5 |
| 21 | FTS | Fortis Inc. | $56.1 | +0.32% | $28.66B | 23.1 |
| 22 | FE | FirstEnergy Corp. | $47.47 | +1.20% | $27.47B | 25.3 |
| 23 | ES | Eversource Energy (D/B/A) | $72.33 | +0.37% | $27.20B | 15.4 |
| 24 | AWK | American Water Works Company, I | $135.31 | +0.36% | $26.89B | 23.4 |
| 25 | CNP | CenterPoint Energy, Inc (Holdin | $40.68 | +0.02% | $26.80B | 24.2 |
| 26 | PPL | PPL Corporation | $35.46 | +2.43% | $26.68B | 21.0 |
| 27 | EIX | Edison International | $68.62 | +2.07% | $26.41B | 6.9 |
| 28 | NRG | NRG Energy, Inc. | $118.13 | -0.77% | $24.83B | 30.9 |
| 29 | AXIA | AXIA Energia | $10.22 | -2.39% | $23.29B | 10.0 |
| 30 | AXIA-PC | AXIA Energia | $10.12 | -2.22% | $23.06B | 9.8 |
Live market data, for information only — not investment advice.