US Stock Market
A live snapshot of the U.S. stock market: major index levels, the biggest gainers and losers, sector performance and the latest market headlines.
Latest US Stock Market News
MAJOR INDICES
S&P 500 7,764.64 -0.00%NASDAQ Composite 27,244.28 +0.45%Dow Jones Industrial Average 51,863.69 -0.36%Russell 2000 2,889.92 +0.51%CBOE Volatility Index 14.31 +0.70%
Sector Performance
Materials +1.65%Consumer Staples +0.99%Technology +0.73%Health Care +0.52%Industrials +0.17%Consumer Discretionary +0.09%Real Estate -0.21%Utilities -0.32%Communication -1.06%Energy -1.09%Financials -1.97%
📈 Top Gainers
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | VICR | Vicor Corporation | $268.34 | +19.85% | $12.37B | 86.3 |
| 2 | GRAB | Grab Holdings Limited | $3.17 | +8.93% | $12.97B | 26.4 |
| 3 | RMBS | Rambus, Inc. | $105.24 | +8.54% | $11.38B | 44.4 |
| 4 | DKS | Dick's Sporting Goods Inc | $133.94 | +8.34% | $13.20B | 13.6 |
| 5 | MPWR | Monolithic Power Systems, Inc. | $1,380.62 | +8.06% | $67.85B | 78.1 |
| 6 | MDLN | Medline Inc. | $34.43 | +7.73% | $46.32B | 43.0 |
| 7 | SHOP | Shopify Inc. | $147.74 | +7.12% | $190.09B | 99.8 |
| 8 | TWLO | Twilio Inc. | $284.53 | +6.94% | $43.70B | 36.8 |
| 9 | SNDK | Sandisk Corporation | $1,887.04 | +6.82% | $276.30B | 23.9 |
| 10 | ALAB | Astera Labs, Inc. | $363.46 | +6.67% | $63.05B | 166.7 |
📉 Top Losers
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | LPLA | LPL Financial Holdings Inc. | $307.5 | -7.45% | $24.21B | 26.6 |
| 2 | NYT | New York Times Company (The) | $65.45 | -7.20% | $10.56B | 29.3 |
| 3 | BSP | Bending Spoons S.p.A. | $36.17 | -6.80% | $22.98B | 90.4 |
| 4 | GEN | Gen Digital Inc. | $27.29 | -6.38% | $16.34B | 17.1 |
| 5 | GDDY | GoDaddy Inc. | $98.24 | -6.23% | $12.44B | 15.6 |
| 6 | RCL | Royal Caribbean Cruises Ltd. | $234.89 | -6.14% | $62.82B | 15.5 |
| 7 | SCHW | Charles Schwab Corporation (The | $100.35 | -6.11% | $173.54B | 19.4 |
| 8 | VIK | Viking Holdings Ltd | $81.02 | -5.85% | $36.19B | 28.5 |
| 9 | ALL | Allstate Corporation (The) | $229.5 | -5.50% | $58.03B | 4.9 |
| 10 | VG | Venture Global, Inc. | $12.91 | -5.49% | $32.28B | 10.4 |
🔊 Most Active
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | GRAB | Grab Holdings Limited | $3.17 | +8.93% | $12.97B | 26.4 |
| 2 | WBD | Warner Bros. Discovery, Inc. - | $30.83 | +0.10% | $77.30B | — |
| 3 | INTC | Intel Corporation | $123.86 | +1.71% | $654.74B | — |
| 4 | NOK | Nokia Corporation Sponsored | $10.82 | -1.10% | $60.58B | 77.3 |
| 5 | SOFI | SoFi Technologies, Inc. | $17.16 | +1.12% | $22.16B | 34.3 |
| 6 | NVDA | NVIDIA Corporation | $228.87 | +0.66% | $5.53T | 28.9 |
| 7 | AAL | American Airlines Group, Inc. | $13.61 | +0.29% | $9.01B | — |
| 8 | NU | Nu Holdings Ltd. | $14.16 | +0.71% | $68.40B | 19.1 |
| 9 | ONDS | Ondas Inc | $7.72 | +4.61% | $4.50B | — |
| 10 | PCG | Pacific Gas & Electric Co. | $12.88 | -0.46% | $38.67B | 9.3 |
Live market data, for information only — not investment advice.







