US Stock Market
A live snapshot of the U.S. stock market: major index levels, the biggest gainers and losers, sector performance and the latest market headlines.
Latest US Stock Market News
MAJOR INDICES
S&P 500 7,757.64 +0.62%NASDAQ Composite 26,690.62 +1.30%Dow Jones Industrial Average 54,036.93 +0.28%Russell 2000 3,034.49 +1.10%CBOE Volatility Index 14.9 -1.65%
Sector Performance
Consumer Discretionary +1.49%Technology +1.42%Materials +1.32%Health Care +0.75%Utilities +0.53%Real Estate +0.38%Industrials +0.23%Communication +0.06%Consumer Staples +0.01%Financials -0.36%Energy -1.13%
📈 Top Gainers
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | TEAM | Atlassian Corporation | $149.07 | +35.31% | $37.83B | — |
| 2 | TWLO | Twilio Inc. | $241.28 | +24.89% | $36.62B | 294.2 |
| 3 | NTRA | Natera, Inc. | $322.1 | +21.37% | $46.43B | — |
| 4 | HALO | Halozyme Therapeutics, Inc. | $103.12 | +20.24% | $12.23B | 36.2 |
| 5 | ABNB | Airbnb, Inc. | $178.07 | +17.43% | $106.63B | 34.6 |
| 6 | SPCX | Space Exploration Technologies | $133.11 | +15.83% | $1.75T | — |
| 7 | ONTO | Onto Innovation Inc. | $308.3 | +14.74% | $15.34B | 115.0 |
| 8 | IAG | Iamgold Corporation | $18.32 | +14.29% | $10.46B | 9.4 |
| 9 | MCHP | Microchip Technology Incorporat | $84.69 | +13.89% | $45.99B | 110.0 |
| 10 | COHR | Coherent Corp. | $379.13 | +13.44% | $74.17B | 158.6 |
📉 Top Losers
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | AMRZ | Amrize Ltd | $46.64 | -8.94% | $25.82B | 24.5 |
| 2 | ELAN | Elanco Animal Health Incorporat | $22.12 | -8.60% | $11.05B | — |
| 3 | ARW | Arrow Electronics, Inc. | $203.51 | -8.45% | $10.36B | 15.9 |
| 4 | TIGO | Millicom International Cellular | $97.1 | -6.91% | $16.28B | 26.0 |
| 5 | CHYM | Chime Financial, Inc. | $29.1 | -6.88% | $11.02B | — |
| 6 | AKAM | Akamai Technologies, Inc. | $110.54 | -6.76% | $15.92B | 42.8 |
| 7 | ZTS | Zoetis Inc. | $72.66 | -5.97% | $30.02B | 12.7 |
| 8 | CYTK | Cytokinetics, Incorporated | $76.76 | -5.67% | $10.42B | — |
| 9 | RMD | ResMed Inc. | $211.94 | -5.06% | $30.74B | 21.5 |
| 10 | STX | Seagate Technology Holdings PLC | $812.76 | -4.71% | $184.21B | 61.3 |
🔊 Most Active
| # | Symbol | Company | Price | Change | Market cap | P/E |
|---|---|---|---|---|---|---|
| 1 | SPCX | Space Exploration Technologies | $133.11 | +15.83% | $1.75T | — |
| 2 | HTZ | Hertz Global Holdings, Inc | $2.27 | +12.38% | $809M | — |
| 3 | TTD | The Trade Desk, Inc. | $13.8 | -21.90% | $6.49B | 20.9 |
| 4 | NVDA | NVIDIA Corporation | $223.96 | +2.27% | $5.42T | 33.6 |
| 5 | INTC | Intel Corporation | $101.65 | +1.84% | $512.72B | — |
| 6 | ONDS | Ondas Inc | $9.11 | +4.23% | $5.19B | 101.2 |
| 7 | PLTR | Palantir Technologies Inc. | $172.01 | +10.32% | $413.35B | 133.3 |
| 8 | BTG | B2Gold Corp | $5.03 | +22.98% | $6.64B | 10.7 |
| 9 | DOCS | Doximity, Inc. | $27.4 | +32.62% | $4.88B | 21.1 |
| 10 | SOUN | SoundHound AI, Inc. | $8.02 | +13.28% | $3.49B | — |
Live market data, for information only — not investment advice.






